- #
- 51
- Name
- Josh Lee
- Current Team
- Cobb Angels
Batting
Season | Team | G | AB | SLG | OBP | AVG | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SO | SAC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Cobb Angels | 10 | 28 | 0.500 | 0.438 | 0.393 | 6 | 11 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 1 |
2024 | Cobb Angels | 8 | 17 | 0.353 | 0.450 | 0.353 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
2023 | Cobb Angels | 12 | 31 | 0.355 | 0.432 | 0.323 | 13 | 10 | 4 | 1 | 0 | 0 | 0 | 5 | 1 | 3 | 0 |
Total | - | 30 | 76 | 0.408 | 0.438 | 0.355 | 20 | 27 | 14 | 2 | 1 | 0 | 0 | 8 | 4 | 9 | 1 |
Career Total
Season | G | AB | SLG | OBP | AVG | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SO | SAC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.408 | 0.438 | 0.355 |
Pitching
Season | Team | GP | W | L | S | AVG | IP | H | R | ER | BB | HBP | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Cobb Angels | 5 | 1 | 3 | 0 | 0 | 14.667 | 33 | 24 | 13 | 3 | 1 | 11 | 1 | 7.98 |
2024 | Cobb Angels | 5 | 1 | 1 | 1 | 0 | 12.667 | 27 | 17 | 10 | 2 | 0 | 8 | 0 | 7.11 |
2023 | Cobb Angels | 5 | 2 | 2 | 0 | 0 | 16 | 30 | 17 | 10 | 2 | 1 | 4 | 2 | 5.63 |
Total | - | 15 | 4 | 6 | 1 | 0 | 43.334 | 90 | 58 | 33 | 7 | 2 | 23 | 3 | 6.85 |
Career Total
Season | GP | W | L | S | AVG | IP | H | R | ER | BB | HBP | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 6.85 |