- #
- 27
- Name
- Taylor Craig
- B/T
- L/L
- Current Team
- Cobb Angels
Batting
Season | Team | G | AB | SLG | OBP | AVG | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SO | SAC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Cobb Angels | 8 | 23 | 0.391 | 0.400 | 0.348 | 3 | 8 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
2024 | Cobb Angels | 7 | 22 | 0.591 | 0.391 | 0.364 | 4 | 8 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
2023 | Cobb Angels | 11 | 37 | 0.622 | 0.400 | 0.378 | 10 | 14 | 13 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
Total | - | 26 | 82 | 0.549 | 0.398 | 0.366 | 17 | 30 | 23 | 10 | 1 | 1 | 2 | 5 | 0 | 4 | 1 |
Career Total
Season | G | AB | SLG | OBP | AVG | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SO | SAC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 8 | 23 | 0.391 | 0.400 | 0.348 | 3 | 8 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
2024 | 7 | 22 | 0.591 | 0.391 | 0.364 | 4 | 8 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
2023 | 11 | 37 | 0.622 | 0.400 | 0.378 | 10 | 14 | 13 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
Total | 26 | 82 | 0.549 | 0.398 | 0.366 | 17 | 30 | 23 | 10 | 1 | 1 | 2 | 5 | 0 | 4 | 1 |
Pitching
Season | Team | GP | W | L | S | AVG | IP | H | R | ER | BB | HBP | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Cobb Angels | 5 | 1 | 0 | 1 | 0 | 11.333 | 9 | 9 | 3 | 9 | 0 | 12 | 0 | 2.38 |
2024 | Cobb Angels | 4 | 0 | 0 | 0 | 0 | 5.333 | 10 | 10 | 8 | 5 | 0 | 5 | 0 | 13.50 |
2023 | Cobb Angels | 5 | 1 | 0 | 0 | 0 | 10.001 | 11 | 7 | 4 | 5 | 0 | 13 | 0 | 3.60 |
Total | - | 14 | 2 | 0 | 1 | 0 | 26.667 | 30 | 26 | 15 | 19 | 0 | 30 | 0 | 5.06 |
Career Total
Season | GP | W | L | S | AVG | IP | H | R | ER | BB | HBP | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 5 | 1 | 0 | 1 | 0 | 11.333 | 9 | 9 | 3 | 9 | 0 | 12 | 0 | 2.38 |
2024 | 4 | 0 | 0 | 0 | 0 | 5.333 | 10 | 10 | 8 | 5 | 0 | 5 | 0 | 13.50 |
2023 | 5 | 1 | 0 | 0 | 0 | 10.001 | 11 | 7 | 4 | 5 | 0 | 13 | 0 | 3.60 |
Total | 14 | 2 | 0 | 1 | 0 | 26.667 | 30 | 26 | 15 | 19 | 0 | 30 | 0 | 5.06 |