Cobb Angels 16 vs 10 Nicaragua
Details
Date | Time | League | Season |
---|---|---|---|
May 21, 2024 | 7:30 pm | Atlanta MABL 35+ Midweek | 2024 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
Cobb Angels | 2 | 0 | 5 | 6 | 1 | 2 | 16 | 21 | 6 | Win |
Nicaragua | 2 | 0 | 2 | 0 | 4 | 2 | 10 | 11 | 7 | Loss |
Cobb Angels
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SO | SAC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | William Korn | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Felix Miller | 4 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Eric Zuniga | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | John Dean | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Taylor Craig | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Matt Holleman | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
21 | Dan Taylor | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mark Zinno | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Damien Pimentel | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
23 | Carlos Rodriguez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
41 | Jeremey Hunter | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
24 | Matt Traylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
48 | Michael Poston | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 38 | 16 | 21 | 12 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 0 |
Pitching | W | L | S | IP | H | R | ER | BB | HBP | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|
Matt Holleman | 0 | 0 | 0 | 3 | 5 | 4 | 3 | 1 | 2 | 4 | 0 |
Eric Zuniga | 1 | 0 | 0 | 1.667 | 3 | 4 | 1 | 2 | 0 | 3 | 0 |
Taylor Craig | 0 | 0 | 0 | 1.333 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Total | 1 | 0 | 0 | 6 | 11 | 10 | 6 | 4 | 2 | 8 | 0 |
Nicaragua
AB | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SO | SAC |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W | L | S | IP | H | R | ER | BB | HBP | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |