- #
- 8
- Name
- Hunter Adderly
- Position
- Short Stop
- B/T
- R/R
- Current Team
- Cobb Angels
Batting
Season | Team | G | AB | SLG | OBP | AVG | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SO | SAC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Cobb Angels | 2 | 6 | 0.333 | 0.333 | 0.333 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2024 | Cobb Angels | 7 | 20 | 0.500 | 0.583 | 0.500 | 12 | 10 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 |
Total | - | 9 | 26 | 0.462 | 0.533 | 0.462 | 14 | 12 | 2 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 |
Career Total
Season | G | AB | SLG | OBP | AVG | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SO | SAC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0.462 | 0.533 | 0.462 |
Pitching
Season | Team | GP | W | L | S | AVG | IP | H | R | ER | BB | HBP | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Cobb Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Cobb Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | W | L | S | AVG | IP | H | R | ER | BB | HBP | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 |