Batting Stats
Roster/Batting Stats
# | Player | G | AB | SLG | OBP | AVG | R | H | RBI | 2B | 3B | HR | SB | BB | HBP | SO | SAC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Hunter Adderly | 7 | 20 | 0.500 | 0.583 | 0.500 | 12 | 10 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 |
10 | Grant Pearrell | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mark Zinno | 10 | 31 | 0.613 | 0.515 | 0.484 | 5 | 15 | 9 | 2 | 1 | 0 | 1 | 2 | 0 | 4 | 0 |
13 | Damien Pimentel | 1 | 2 | 1.000 | 0.500 | 0.500 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | Geoff Hoyles | 7 | 11 | 0.455 | 0.333 | 0.273 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
19 | Eric Zuniga | 8 | 29 | 0.828 | 0.531 | 0.483 | 11 | 14 | 12 | 4 | 0 | 2 | 1 | 3 | 0 | 3 | 0 |
21 | Dan Taylor | 10 | 26 | 0.346 | 0.414 | 0.346 | 3 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
22 | Felix Miller | 6 | 17 | 0.588 | 0.450 | 0.353 | 7 | 6 | 4 | 2 | 1 | 0 | 2 | 3 | 0 | 3 | 0 |
23 | Carlos Rodriguez | 8 | 17 | 0.176 | 0.167 | 0.118 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
24 | Matt Traylor | 10 | 4 | 0.250 | 0.400 | 0.250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
27 | Taylor Craig | 7 | 22 | 0.591 | 0.391 | 0.364 | 4 | 8 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
28 | Kyle Salone | 5 | 14 | 0.500 | 0.500 | 0.429 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
31 | Matt Holleman | 8 | 20 | 0.350 | 0.364 | 0.300 | 5 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
32 | William Korn | 9 | 32 | 0.594 | 0.529 | 0.500 | 12 | 16 | 9 | 1 | 1 | 0 | 2 | 2 | 0 | 7 | 0 |
41 | Jeremey Hunter | 9 | 12 | 0.167 | 0.286 | 0.167 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
48 | Michael Poston | 10 | 18 | 0.167 | 0.211 | 0.167 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
51 | Josh Lee | 8 | 17 | 0.353 | 0.450 | 0.353 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
56 | John Dean | 10 | 29 | 0.552 | 0.500 | 0.448 | 15 | 13 | 4 | 3 | 0 | 0 | 4 | 1 | 3 | 1 | 1 |
Pitching Stats
Pitching Stats
# | Player | W | L | S | IP | H | R | ER | BB | HBP | SO | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Eric Zuniga | 2 | 1 | 0 | 18.334 | 34 | 39 | 20 | 15 | 7 | 17 | 9.82 |
24 | Matt Traylor | 0 | 2 | 0 | 13.667 | 28 | 23 | 13 | 9 | 2 | 7 | 8.56 |
27 | Taylor Craig | 0 | 0 | 0 | 5.333 | 10 | 10 | 8 | 5 | 0 | 5 | 13.50 |
31 | Matt Holleman | 0 | 3 | 0 | 13 | 33 | 36 | 20 | 9 | 8 | 14 | 13.85 |
51 | Josh Lee | 1 | 1 | 1 | 12.667 | 27 | 17 | 10 | 2 | 0 | 8 | 7.11 |